Porsche 964 993 C2 C4 C2S C4S Turbo Black Plush Front Trunk Carpet Kit

$225.00

Compatibility

This part is compatible with 72 vehicle(s)
Year Make Model Trim Engine Notes
1998 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Carrera S Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Targa Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1998 Porsche 911 Turbo Convertible 2-Door 3.6L 3606CC H6 GAS DOHC Turbocharged
1997 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Carrera Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Carrera Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Targa Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1997 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Turbocharged
1996 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera 4S Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
Year Make Model Trim Engine Notes
1996 Porsche 911 Carrera Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Carrera Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Targa Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1996 Porsche 911 Turbo Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Turbocharged
1995 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1995 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1995 Porsche 911 Carrera Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1995 Porsche 911 Carrera Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 RS America Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Speedster Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Targa Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1994 Porsche 911 Turbo 3.6 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Turbocharged
1993 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 2 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
Year Make Model Trim Engine Notes
1993 Porsche 911 Carrera 4 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 RS America Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1993 Porsche 911 Turbo 3.6 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Turbocharged
1992 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 2 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Carrera 4 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 RS America Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1992 Porsche 911 Turbo Coupe 2-Door 3.3L 3294CC H6 GAS SOHC Turbocharged
1991 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 2 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Carrera 4 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1991 Porsche 911 Turbo Coupe 2-Door 3.3L 3294CC H6 GAS SOHC Turbocharged
1990 Porsche 911 Carrera 2 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 2 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
Year Make Model Trim Engine Notes
1990 Porsche 911 Carrera 2 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 4 Convertible 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1990 Porsche 911 Carrera 4 Targa 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Carrera 4 Coupe 2-Door 3.6L 3606CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Carrera Convertible 2-Door 3.2L 3163CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Carrera Coupe 2-Door 3.2L 3163CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Carrera Targa 2-Door 3.2L 3163CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Speedster Convertible 2-Door 3.2L 3163CC H6 GAS SOHC Naturally Aspirated
1989 Porsche 911 Turbo Carrera Convertible 2-Door

Additional information

Weight 6 lbs
SiteLock