Porsche 911 964 65-94 Fiberglass Carrera RS Ducktail Rear Spoiler
$675.00
Compatibility
This part is compatible with 164 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1994 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Speedster Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Targa Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1994 | Porsche | 911 | Turbo 3.6 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Turbocharged | |
1993 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1993 | Porsche | 911 | Turbo 3.6 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Turbocharged | |
1992 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1992 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | RS America Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1992 | Porsche | 911 | Turbo Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1991 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1991 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1991 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1991 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1991 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1991 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1991 | Porsche | 911 | Turbo Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1990 | Porsche | 911 | Carrera 2 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1990 | Porsche | 911 | Carrera 2 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1990 | Porsche | 911 | Carrera 2 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1990 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1990 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1990 | Porsche | 911 | Carrera 4 Targa 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1989 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.6L 3606CC H6 GAS SOHC Naturally Aspirated | |
1989 | Porsche | 911 | Carrera Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1989 | Porsche | 911 | Carrera Coupe 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1989 | Porsche | 911 | Carrera Targa 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1989 | Porsche | 911 | Speedster Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1989 | Porsche | 911 | Turbo Carrera Convertible 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1989 | Porsche | 911 | Turbo Carrera Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1989 | Porsche | 911 | Turbo Carrera Targa 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1988 | Porsche | 911 | Carrera Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1988 | Porsche | 911 | Carrera Coupe 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1988 | Porsche | 911 | Carrera Targa 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1988 | Porsche | 911 | Turbo Carrera Convertible 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1988 | Porsche | 911 | Turbo Carrera Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1988 | Porsche | 911 | Turbo Carrera Targa 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1987 | Porsche | 911 | Base Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1987 | Porsche | 911 | Carrera Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1987 | Porsche | 911 | Carrera Coupe 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1987 | Porsche | 911 | Carrera Targa 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1987 | Porsche | 911 | Turbo Carrera Convertible 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1987 | Porsche | 911 | Turbo Carrera Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1987 | Porsche | 911 | Turbo Carrera Targa 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1986 | Porsche | 911 | Carrera Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1986 | Porsche | 911 | Carrera Coupe 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1986 | Porsche | 911 | Carrera Targa 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1986 | Porsche | 911 | Turbo Carrera Coupe 2-Door | 3.3L 3294CC H6 GAS SOHC Turbocharged | |
1985 | Porsche | 911 | Base Coupe 2-Door | 3.2L 3163CC H6 GAS Naturally Aspirated | |
1985 | Porsche | 911 | Base Coupe 2-Door | 3.2L 3163CC H6 GAS Turbocharged | |
1985 | Porsche | 911 | Base Coupe 2-Door | 3.3L 3294CC H6 GAS Turbocharged | |
1985 | Porsche | 911 | Carrera Convertible 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1985 | Porsche | 911 | Carrera Coupe 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1985 | Porsche | 911 | Carrera Targa 2-Door | 3.2L 3163CC H6 GAS SOHC Naturally Aspirated | |
1984 | Porsche | 911 | Base Coupe 2-Door | 3.2L 3163CC H6 GAS Naturally Aspirated | |
1984 | Porsche | 911 | Base Coupe 2-Door | 3.2L 3163CC H6 GAS Turbocharged | |
1984 | Porsche | 911 | Base Coupe 2-Door | 3.3L 3294CC H6 GAS Turbocharged |
Additional information
Weight | 66 lbs |
---|