Porsche 911 912 65-73 Rear Bumper Steel Center License Panel-New
$165.00
Compatibility
This part is compatible with 52 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1973 | Porsche | 911 | E | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | E | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | E Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | E Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | S | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | S | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | S Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | S Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | T | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | T | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | T Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | T Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1972 | Porsche | 911 | E | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1972 | Porsche | 911 | E | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1972 | Porsche | 911 | S | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1972 | Porsche | 911 | S | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1972 | Porsche | 911 | T | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1972 | Porsche | 911 | T | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1971 | Porsche | 911 | E | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1971 | Porsche | 911 | E | 2.2L 2195CC H6 GAS Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1971 | Porsche | 911 | S | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1971 | Porsche | 911 | S | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1971 | Porsche | 911 | T | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1971 | Porsche | 911 | T | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1970 | Porsche | 911 | E | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1970 | Porsche | 911 | E | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1970 | Porsche | 911 | S | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1970 | Porsche | 911 | S | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1970 | Porsche | 911 | T | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1970 | Porsche | 911 | T | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1969 | Porsche | 911 | E | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
1969 | Porsche | 911 | E | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1969 | Porsche | 911 | S | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
1969 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1969 | Porsche | 911 | T | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
1969 | Porsche | 911 | T | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1969 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
1968 | Porsche | 911 | Base | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
1968 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1968 | Porsche | 911 | L | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1968 | Porsche | 911 | L | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1968 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1968 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
1967 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1967 | Porsche | 911 | Base Coupe 2-Door | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1967 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1967 | Porsche | 911 | S Coupe 2-Door | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1967 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
1966 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1966 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
1965 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1965 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
Item specifics
-
Condition
-
-
Non-Domestic Product
-
No
-
Custom Bundle
-
No
-
Fitment Type
-
Direct Replacement
-
Color
-
Grey
-
Manufacturer Part Number
-
90150502320
-
Material
-
Steel
-
Vintage Part
-
No
-
Modified Item
-
No
-
Placement on Vehicle
-
Rear
-
Brand
-
Aftermarket Products
-
Type
-
License Panel
-
OE/OEM Part Number
-
901 505 02 20
-
Country/Region of Manufacture
-
United States
-
Universal Fitment
-
No
-
Finish
-
Primer
Item description from the seller
Porsche 911 912 65-73 Steel Center License Panel
Very nice new reproduction rear center license panel, Fit all 65-73 911 912.