Porsche 911 912 65-73 Coupe Stock Replacement Black Plush Interior Carpet Set
$495.00
Compatibility
This part is compatible with 46 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1973 | Porsche | 911 | E Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1973 | Porsche | 911 | E Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
| 1973 | Porsche | 911 | S Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1973 | Porsche | 911 | S Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
| 1973 | Porsche | 911 | T Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1973 | Porsche | 911 | T Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
| 1972 | Porsche | 911 | E | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1972 | Porsche | 911 | E | 2.4L 2341CC H6 GAS Naturally Aspirated | |
| 1972 | Porsche | 911 | S | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1972 | Porsche | 911 | S | 2.4L 2341CC H6 GAS Naturally Aspirated | |
| 1972 | Porsche | 911 | T | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1972 | Porsche | 911 | T | 2.4L 2341CC H6 GAS Naturally Aspirated | |
| 1971 | Porsche | 911 | E | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1971 | Porsche | 911 | E | 2.2L 2195CC H6 GAS Naturally Aspirated | |
| 1971 | Porsche | 911 | S | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1971 | Porsche | 911 | S | 2.2L 2195CC H6 GAS Naturally Aspirated | |
| 1971 | Porsche | 911 | T | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1971 | Porsche | 911 | T | 2.2L 2195CC H6 GAS Naturally Aspirated | |
| 1970 | Porsche | 911 | E | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1970 | Porsche | 911 | E | 2.2L 2195CC H6 GAS Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1970 | Porsche | 911 | S | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1970 | Porsche | 911 | S | 2.2L 2195CC H6 GAS Naturally Aspirated | |
| 1970 | Porsche | 911 | T | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1970 | Porsche | 911 | T | 2.2L 2195CC H6 GAS Naturally Aspirated | |
| 1969 | Porsche | 911 | E | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
| 1969 | Porsche | 911 | E | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1969 | Porsche | 911 | S | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
| 1969 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1969 | Porsche | 911 | T | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
| 1969 | Porsche | 911 | T | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1969 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1968 | Porsche | 911 | Base | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
| 1968 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1968 | Porsche | 911 | L | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
| 1968 | Porsche | 911 | L | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1968 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1968 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1967 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1967 | Porsche | 911 | Base Coupe 2-Door | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1967 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1967 | Porsche | 911 | S Coupe 2-Door | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1967 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1966 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1966 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
| 1965 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
| 1965 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
Portions of the information contained in this table have been provided by rennspd
Item specifics
-
Condition
-
-
Number of Pieces
-
16
-
Fitment Type
-
Direct Replacement
-
Color
-
Black
-
Items Included
-
4 Floor Mats
-
Manufacturer Part Number
-
NF-911-07-01-P-65-73Stock
-
Material
-
Carpet
-
Vintage Part
-
No
-
Modified Item
-
No
-
Placement on Vehicle
-
Interior
-
Personalize
-
No
-
Brand
-
Rennspeed Motorsport
-
Type
-
Interior Carpet
-
Surface Finish
-
Black Plush Piles Carpet
-
Country/Region of Manufacture
-
United States
-
Universal Fitment
-
No
-
Performance Part
-
No
-
UPC
-
Does not apply
Item description from the seller
Porsche 911 912 Coupe 65-73 Stock Replacement Black Plush Carpet Set
Aftermarket stock replacement interior carpet set in domestic Black Plush material. This set included the 2 rear fold down jump seats carpet.
This listing is for 65-73 Coupe only.
Please inquire if your car is A Targa as the cuts are slightly different.
This carpet set is for USA left hand drive car only, we do have right hand drive carpet set. Please inquire.
Additional information
| Weight | 21 lbs |
|---|









