Porsche 911 912 65-73 Rear Center Bumper /License Panel To Body Seal 90150549720
$24.50
Compatibility
This part is compatible with 52 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1973 | Porsche | 911 | E | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | E | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | E Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | E Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | S | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | S | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | S Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | S Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | T | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | T | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1973 | Porsche | 911 | T Coupe 2-Door | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1973 | Porsche | 911 | T Coupe 2-Door | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1972 | Porsche | 911 | E | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1972 | Porsche | 911 | E | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1972 | Porsche | 911 | S | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1972 | Porsche | 911 | S | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1972 | Porsche | 911 | T | 2.3L 2341CC 143Cu. In. H6 GAS SOHC Naturally Aspirated | |
1972 | Porsche | 911 | T | 2.4L 2341CC H6 GAS Naturally Aspirated | |
1971 | Porsche | 911 | E | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1971 | Porsche | 911 | E | 2.2L 2195CC H6 GAS Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1971 | Porsche | 911 | S | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1971 | Porsche | 911 | S | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1971 | Porsche | 911 | T | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1971 | Porsche | 911 | T | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1970 | Porsche | 911 | E | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1970 | Porsche | 911 | E | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1970 | Porsche | 911 | S | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1970 | Porsche | 911 | S | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1970 | Porsche | 911 | T | 2.2L 2195CC 134Cu. In. H6 GAS SOHC Naturally Aspirated | |
1970 | Porsche | 911 | T | 2.2L 2195CC H6 GAS Naturally Aspirated | |
1969 | Porsche | 911 | E | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
1969 | Porsche | 911 | E | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1969 | Porsche | 911 | S | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
1969 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1969 | Porsche | 911 | T | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
1969 | Porsche | 911 | T | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1969 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
1968 | Porsche | 911 | Base | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated | |
1968 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1968 | Porsche | 911 | L | 2.0L 1991CC 121Cu. In. H6 GAS Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
1968 | Porsche | 911 | L | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1968 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1968 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
1967 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1967 | Porsche | 911 | Base Coupe 2-Door | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1967 | Porsche | 911 | S | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1967 | Porsche | 911 | S Coupe 2-Door | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1967 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
1966 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1966 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated | |
1965 | Porsche | 911 | Base | 2.0L 1991CC 122Cu. In. H6 GAS SOHC Naturally Aspirated | |
1965 | Porsche | 912 | Base | 1.6L 1582CC 97Cu. In. H4 GAS OHV Naturally Aspirated |
Item specifics
-
Condition
-
-
Brand
-
OEM
-
Type
-
Bumper
-
OE/OEM Part Number
-
901 505 497 20
-
Fitment Type
-
Direct Replacement
-
Color
-
Black
-
Manufacturer Part Number
-
901 505 497 20
-
Placement on Vehicle
-
Rear
Item description from the seller
Porsche 911 912 65-73 Rear Bumper to Body Seal
This seal push into the gap between the center license panel and body to prevent heat and dirt entering the engine compartment. Also great for when installing fiberglass R, RS or RSR rear bumper.